Bachelor of Design - 01st Semester [ 2025-2026 ] |
||
Particulars | For Indians Nationals (INR) | For NRI, PIO, OCI and Foreign Nationals (USD) |
Tuition Fees | ₹ 1,00,500 | $ 2,580 |
Academic Fees | ₹ 67,000 | $ 1,720 |
Security Deposit (Refundable) | ₹ 10,000 | $ 0 |
Total | ₹ 177,500 | $ 4,300 |
Bachelor of Design 2nd Semester [ 2025-2026 ] |
||
Particulars | For Indians Nationals (INR) | For NRI, PIO, OCI and Foreign Nationals (USD) |
Tuition Fees | ₹ 1,00,500 | $ 2,580 |
Academic Fees | ₹ 67,000 | $ 1,720 |
Total | ₹ 1,67,500 | $ 4,300 |
Bachelor of Design 3rd Semester [ 2026-2027 ] |
||
Particulars | For Indians Nationals (INR) | For NRI, PIO, OCI and Foreign Nationals (USD) |
Tuition Fees | ₹ 1,10,550 | $ 2,838 |
Academic Fees | ₹ 73,700 | $ 1,892 |
Total | ₹ 1,84,250 | $ 4,730 |
Bachelor of Design 4th Semester [ 2026-2027 ] |
||
Particulars | For Indians Nationals (INR) | For NRI, PIO, OCI and Foreign Nationals (USD) |
Tuition Fees | ₹ 1,10,550 | $ 2,838 |
Academic Fees | ₹ 73,700 | $ 1,892 |
Total | ₹ 1,84,250 | $ 4,730 |
Bachelor of Design 5th Semester [ 2027-2028 ] |
||
Particulars | For Indians Nationals (INR) | For NRI, PIO, OCI and Foreign Nationals (USD) |
Tuition Fees | ₹ 1,121,605 | $ 3,121.80 |
Academic Fees | ₹ 81,070 | $ 2,081.20 |
Total | ₹ 2,02,675 | $ 5,203.00 |
Bachelor of Design 6th Semester [ 2027-2028 ] |
||
Particulars | For Indians Nationals (INR) | For NRI, PIO, OCI and Foreign Nationals (USD) |
Tuition Fees | ₹ 1,21,605 | $ 3,121.80 |
Academic Fees | ₹ 81,070 | $ 2,081.20 |
Total | ₹ 2,02,675 | $ 5,203.00 |
Bachelor of Design 7th Semester [ 2028-2029 ] |
||
Particulars | For Indians Nationals (INR) | For NRI, PIO, OCI and Foreign Nationals (USD) |
Tuition Fees | ₹ 1,33,766 | $3,433.98 |
Academic Fees | ₹ 89,177 | $ 2,081.20 |
Total | ₹ 2,02,675 | $5,723.30 |
Bachelor of Design 8th Semester [ 2028-2029 ] |
||
Particulars | For Indians Nationals (INR) | For NRI, PIO, OCI and Foreign Nationals (USD) |
Tuition Fees | ₹ 1,33,766 | $3,433.98 |
Academic Fees | ₹ 89,177 | $ 2,081.20 |
Total | ₹ 2,02,675 | $5,723.30 |
Bachelor of Design - 1st Semester [ 2025-2026 ] |
||
Particulars | For Indian Nationals (INR) | For NRI, PIO, OCI, and Foreign Nationals (USD) |
Tuition Fees | ₹ 66,000 | $ 1,785.00 |
Academic Fees | ₹ 44,000 | $ 1,190.00 |
Security Deposit (Refundable) | ₹ 10,000 | $ 0.00 |
Total | ₹ 120,000 | $ 2,975.00 |
Bachelor of Design - 2nd Semester [ 2025-2026 ] |
||
Tuition Fees | ₹ 66,000 | $ 1,785.00 |
Academic Fees | ₹ 44,000 | $ 1,190.00 |
Total | ₹ 110,000 | $ 2,975.00 |
Bachelor of Design - 3rd Semester [ 2026-2027 ] |
||
Tuition Fees | ₹ 72,600 | $ 1,963.50 |
Academic Fees | ₹ 48,400 | $ 1,309.00 |
Total | ₹ 121,000 | $ 3,272.50 |
Bachelor of Design - 4th Semester [ 2026-2027 ] |
||
Tuition Fees | ₹ 72,600 | $ 1,963.50 |
Academic Fees | ₹ 48,400 | $ 1,309.00 |
Total | ₹ 121,000 | $ 3,272.50 |
Bachelor of Design - 5th Semester [ 2027-2028 ] |
||
Tuition Fees | ₹ 79,860 | $ 2,159.85 |
Academic Fees | ₹ 53,240 | $ 1,439.90 |
Total | ₹ 133,100 | $ 3,599.75 |
Bachelor of Design - 6th Semester [ 2027-2028 ] |
||
Tuition Fees | ₹ 79,860 | $ 2,159.85 |
Academic Fees | ₹ 53,240 | $ 1,439.90 |
Total | ₹ 133,100 | $ 3,599.75 |
Bachelor of Design - 7th Semester [ 2028-2029 ] |
||
Tuition Fees | ₹ 87,846 | $ 2,375.84 |
Academic Fees | ₹ 58,564 | $ 1,583.89 |
Total | ₹ 146,410 | $ 3,959.73 |
Bachelor of Design - 8th Semester [ 2028-2029 ] |
||
Tuition Fees | ₹ 87,846 | $ 2,375.84 |
Academic Fees | ₹ 58,564 | $ 1,583.89 |
Total | ₹ 146,410 | $ 3,959.73 |