Explore premier BBA colleges in Shillong. MIT University stands out with its programs tailored to refine your analytical abilities for a dynamic career in business administration.
At MIT University, the BBA in Hospitality, Travel and Tourism program provides students with industry-relevant skills and knowledge to build a successful career in the travel, tourism and hospitality sectors.
With a focus on experiential learning, the program offers internships, industry visits and more to prepare students for the real world. We have partnered with LinkedIn Learning to provide students with the latest digital skills. There are also internship and placement opportunities with leading organizations spanning over six months.
The BBA in Hospitality, Travel and Tourism is a 4-year full-time degree program comprising eight semesters.
The eligibility criteria for the program are:
10+2 or equivalent from a recognized board.
50% Minimum aggregate for general.
45% Minimum aggregate for category.
The BBA Tourism and travel management is a skill-based program covering topics like:
Students can choose to specialise in areas like airline travel, tour operations, hotel management, and more in the final year.
BBA colleges in Meghalaya offer a range of opportunities in the tourism and hospitality sectors. Pursuing a Bachelor of Business Administration in Travel and Tourism opens up a multitude of career avenues in India's booming tourism industry. Graduates can find exciting opportunities with travel agencies, tour operators, airlines, cruise lines, hotels, resorts, events, and destination marketing organizations.
Some of the key profiles include travel agent, tour manager, operations manager, MICE specialist, destination marketing executive, airline staff, hospitality professional, and more.
Unlock the door to your future in the travel and tourism industry with MIT University Shillong. When it comes to choosing a BBA course in Shillong,at MIT University, we offer personalized assistance every step of the way. We're here to help you find the program that fits your ambitions and sets you on the path to success.
Course Code | Course Name | Credits |
---|---|---|
BPOM 101 | Principles of Management | 3 |
BMAT 102 | Basic Mathematics | 3 |
BBBS 103 | Behavioral Science | 1 |
BBCO 104 | Communication - I | 1 |
BBCS 105 | Cultural Studies: North East of India Perspective | 1 |
BBCM 106 | Business Computing | 3 |
BSTAT 107 | Business Statistics | 3 |
BBOM 108 | Operations Management | 3 |
BBIC 109 | Essentials of Indian Constitution | 1 |
Total Credits: | 19 |
Course Code | Course Name | Credits |
---|---|---|
BBOB 201 | Organizational Behavior | 3 |
BBQA 202 | Quantitative Aptitude for Business | 3 |
BBCO 203 | Communication II | 3 |
BBBE 204 | Business Environment | 3 |
BBEE 205 | Environment & Ecology | 4 |
BBFE 206 | Fundamentals of Economics | 3 |
BBFA 207 | Fundamentals of Accounting | 3 |
BBSM 001 | Swayam I (Online – Self Paced) | 1 |
Total Credits: | 23 |
Course Code | Course Name | Credits |
---|---|---|
BBRM 301 | Research Methodology | 3 |
BBFM 302 | Financial Management | 3 |
BBHR 303 | Human Resource Management | 3 |
BFTT 304 | Fundamentals of Travel and Tourism | 3 |
BFHM 305 | Fundamentals of Hospitality Management | 3 |
BBCH 306 | Indian Cultural Heritage: Tourism Perspective | 3 |
Total Credits: | 18 |
Course Code | Course Name | Credits |
---|---|---|
BBMR 401 | Consumer Behavior & Market Research | 3 |
BBLW 402 | Business Law | 4 |
BBPD 403 | Tourism Planning & Development | 4 |
BBFB 404 | Food and Beverage Management | 3 |
BTAO 405 | Traveling Agency and Tour Operations | 4 |
BBSM 002 | Swayam II (Online – Self Paced) | 1 |
Total Credits: | 19 |
Course Code | Course Name | Credits |
---|---|---|
BBSA 501 | Business Process and Strategic Analysis | 4 |
BCRM 502 | Customer Relationship Management | 3 |
BBEV 503 | Entrepreneurship & Venture Management | 4 |
BBAT 504 | Adventure Tourism | 4 |
BBIT 505 | International Tourism | 3 |
Total Credits: | 18 |
Course Code | Course Name | Credits |
---|---|---|
BITT 601 | Introduction to Travel Trade | 3 |
BBTM 602 | Tourism Marketing | 4 |
BBDM 603 | Destination Management | 4 |
BBET 604 | E- Tourism | 4 |
BPTO 605 | Practicum: Tour Operation | 3 |
BBSM 003 | Swayam III (Online – Self Paced) | 1 |
Total Credits: | 19 |
Course Code | Course Name | Credits |
---|---|---|
BCAP 701 | Industry Internship/Capstone Project | 12 |
BDSR 702 | Dissertation- I | 4 |
BBPD 001 | Personality Development I | 1 |
Total Credits: | 17 |
Course Code | Course Name | Credits |
---|---|---|
BRFW 801 | Research / Field Work | 12 |
BDSR 802 | Dissertation- II | 4 |
BBPD 002 | Personality Development II | 1 |
Total Credits: | 17 |
Multiple Entry and Exit Mode | End Semester Activities | ||
---|---|---|---|
Complete 1 year – Certificate Complete 2 years – Diploma Complete 3 years – Degree Complete 4 years – Degree with Honors |
After 2nd and 4th Sem. | Students will have to Volunteer themselves for Social Impact Projects / Community Services. | Mandatory + Non -Credited) |
Total credit points for BBA (Hospitality Travel and Tourism) are 150 |